Asemasta:
Latitudi: | 60° 32.88' N |
Longitudi: | 021° 40.08' E |
Korkeus merenpinnasta: | 9 m |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 34 pv, 17 h, 0 min
Server uptime: 97 pv, 4 h, 14 min
weewx v4.9.1
Tänään
Start civil twilight: | 03:08 |
Aurinko nousee: | 04:33 |
Transit: | 13:39 |
Aurinko laskee:: | 22:44 |
End civil twilight: | 00:11 |
Azimuth: | 341.7° |
Altitude: | -6.5° |
Right ascension: | 115.5° |
Declination: | 21.4° |
Equinox: | 22/09/25 21:19:14 |
Solstice: | 21/12/25 17:02:48 |
nousuaika: | 23:48 |
Transit: | 05:51 |
laskuaika: | 12:18 |
Azimuth: | 99.2° |
Altitude: | 3.1° |
Right ascension: | 356.5° |
Declination: | -2.0° |
New moon: | 24/07/25 22:11:04 |
Full moon: | 09/08/25 10:54:56 |
Phase: | Vähenevä (73% full) |








