Asemasta:
Latitudi: | 60° 32.88' N |
Longitudi: | 021° 40.08' E |
Korkeus merenpinnasta: | 9 m |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 30 pv, 1 h, 0 min
Server uptime: 30 pv, 1 h, 0 min
weewx v4.9.1
Tänään
Start civil twilight: | 06:54 |
Aurinko nousee: | 07:37 |
Transit: | 13:23 |
Aurinko laskee:: | 19:07 |
End civil twilight: | 19:49 |
Azimuth: | 291.0° |
Altitude: | -15.2° |
Right ascension: | 187.6° |
Declination: | -3.3° |
Solstice: | 22/12/23 05:27:07 |
Equinox: | 20/03/24 05:06:20 |
nousuaika: | 19:18 |
Transit: | 02:42 |
laskuaika: | 10:39 |
Azimuth: | 78.6° |
Altitude: | 11.2° |
Right ascension: | 37.6° |
Declination: | 15.3° |
New moon: | 14/10/23 20:55:04 |
Full moon: | 28/10/23 23:23:58 |
Phase: | Täysikuu (93% full) |








