Asemasta:
Latitudi: | 60° 32.88' N |
Longitudi: | 021° 40.08' E |
Korkeus merenpinnasta: | 9 m |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 26 pv, 16 h, 47 min
Server uptime: 26 pv, 16 h, 44 min
weewx v4.9.1
Tänään
Start civil twilight: | 04:14 |
Aurinko nousee: | 05:13 |
Transit: | 13:29 |
Aurinko laskee:: | 21:48 |
End civil twilight: | 22:48 |
Azimuth: | 165.6° |
Altitude: | 45.5° |
Right ascension: | 43.7° |
Declination: | 16.7° |
Solstice: | 21/06/25 05:42:16 |
Equinox: | 22/09/25 21:19:14 |
nousuaika: | 14:02 |
Transit: | 21:28 |
laskuaika: | 04:30 |
Azimuth: | 53.0° |
Altitude: | -8.4° |
Right ascension: | 160.0° |
Declination: | 9.6° |
Täyskuu: | 12/05/25 19:55:50 |
New moon: | 27/05/25 06:02:14 |
Phase: | Puolikuu (68% full) |








