Asemasta:
Latitudi: | 60° 32.88' N |
Longitudi: | 021° 40.08' E |
Korkeus merenpinnasta: | 9 m |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 14 pv, 22 h, 59 min
Server uptime: 14 pv, 22 h, 7 min
weewx v4.9.1
Tänään
Start civil twilight: | 07:47 |
Aurinko nousee: | 08:34 |
Transit: | 12:47 |
Aurinko laskee:: | 17:00 |
End civil twilight: | 17:47 |
Azimuth: | 229.5° |
Altitude: | 3.8° |
Right ascension: | 321.0° |
Declination: | -15.3° |
Equinox: | 20/03/23 23:24:13 |
Solstice: | 21/06/23 17:57:53 |
nousuaika: | 18:47 |
Transit: | 01:45 |
laskuaika: | 09:42 |
Azimuth: | 31.2° |
Altitude: | -13.9° |
Right ascension: | 162.0° |
Declination: | 11.5° |
New moon: | 20/02/23 09:05:45 |
Full moon: | 07/03/23 14:40:16 |
Phase: | Täysikuu (97% full) |








