Asemasta:
Latitudi: | 60° 32.88' N |
Longitudi: | 021° 40.08' E |
Korkeus merenpinnasta: | 9 m |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 20 pv, 4 h, 55 min
Server uptime: 82 pv, 16 h, 9 min
weewx v4.9.1
Tänään
Start civil twilight: | 02:05 |
Aurinko nousee: | 04:08 |
Transit: | 13:37 |
Aurinko laskee:: | 23:05 |
End civil twilight: | 01:08 |
Azimuth: | 149.2° |
Altitude: | 49.8° |
Right ascension: | 100.7° |
Declination: | 23.1° |
Equinox: | 22/09/25 21:19:14 |
Solstice: | 21/12/25 17:02:48 |
nousuaika: | 12:16 |
Transit: | 18:42 |
laskuaika: | 00:47 |
Azimuth: | 84.8° |
Altitude: | -0.6° |
Right ascension: | 174.7° |
Declination: | 1.4° |
Täyskuu: | 10/07/25 23:36:39 |
New moon: | 24/07/25 22:11:04 |
Phase: | Kasvava sirppi (37% full) |








