Asemasta:
Latitudi: | 60° 32.88' N |
Longitudi: | 021° 40.08' E |
Korkeus merenpinnasta: | 9 m |
This station uses a WH1080, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 48 pv, 14 h, 53 min
Server uptime: 162 pv, 3 h, 24 min
weewx v4.9.1
Tänään
Start civil twilight: | 06:24 |
Aurinko nousee: | 07:07 |
Transit: | 13:27 |
Aurinko laskee:: | 19:45 |
End civil twilight: | 20:29 |
Azimuth: | 327.6° |
Altitude: | -23.9° |
Right ascension: | 176.5° |
Declination: | 1.5° |
Equinox: | 22/09/25 21:19:14 |
Solstice: | 21/12/25 17:02:48 |
nousuaika: | 01:45 |
Transit: | 10:55 |
laskuaika: | 19:27 |
Azimuth: | 2.5° |
Altitude: | -13.7° |
Right ascension: | 144.7° |
Declination: | 15.7° |
New moon: | 21/09/25 22:54:01 |
Full moon: | 07/10/25 06:47:30 |
Phase: | Sirppi (9% full) |








